Reyes Interactive
Unit 8B, Mandala Park · Shaw Boulevard, Mandaluyong 1552 · Philippines · TIN 274-518-990-000
Invoice
| Invoice no. | 2026-0074 |
| Issued | 03 Jul 2026 |
| Due | 17 Jul 2026 |
| Terms | Net 14 |
| Period | Jun 2026 |
| PO | 4471-B |
Bill to
Northbeam Labs, Inc.2261 Market Street #4821San Francisco, CA 94114United StatesEngagement
Contract engineering — platform team. Rate USD 62.00 per hour.| Date | Task | Hours | Rate | Amount |
|---|---|---|---|---|
| 02 Jun | Billing service — retry queue | 7.5 | 62.00 | 465.00 |
| 04 Jun | Webhook signing + replay protection | 8 | 62.00 | 496.00 |
| 09 Jun | Migration: ledger partitioning | 6.25 | 62.00 | 387.50 |
| 11 Jun | On-call incident 4471 — postmortem | 3 | 62.00 | 186.00 |
| 16 Jun | Payout reconciliation service | 9 | 62.00 | 558.00 |
| 23 Jun | Code review, pairing, release | 5.75 | 62.00 | 356.50 |
Subtotal
2,449.00
Deposit paid
−2,000.00
Amount due
$449.00
Remittance — USD wire
Contract engineering — platform team. Rate USD 62.00 per hour.
Made with kridr